The Indian Premier League 2022 Mega Auction Day. Concluded with teams spending a lot of money on a lot of players, as a record 10 players were purchased for more than Rs 10 crore for the first time in an IPL Auction. Ishan Kishan was the maximum expensive buy, while Shahrukh Khan and Rahul Tewatia were the maximum expensive uncapped buys, every at Rs 9 crore.
TATA IPL 2022 Mega Auction: Ishan Kishan, Deepak Chahar, and Shreyas Iyer are the top three bidders
The day of the exciting TATA Indian Premier League 2022 Auction has come to an end, leaving together clubs and their fans with a lot to think about. Ishan Kishan was the most expensive buy of the day, having been purchased for Rs 15.25 crore by his previous team Mumbai Indians, who were unable to retain him corresponding to the maximum number of players that could be retained being only four.
IPL 2022 Auction Top 10 Expensive Purchases
Player Name | Price/Amount | Team | Type |
Ishan Kishan | 15.25Crore | MI | Wicket Keeper |
Deepak Chahar | 14.00Crore | CSK | Bowler |
Shreyas Iyer | 12.25Crore | KKR | Batsman |
Nicholas Pooran | 10.75Crore | SRH | Wicket Keeper |
Harshal Patel | 10.75Crore | RCB | All-Rounder |
Wanindu Hasaranga | 10.75Crore | RCB | All-Rounder |
Shardul Thakur | 10.75Crore | DC | Bowler |
Prasidh Krishna | 10.00Crore | RR | Bowler |
Avesh Khan | 10.00Crore | LSG | Bowler |
Lockie Ferguson | 10.00Crore | GT | Bowler |
Purse left for each IPL team following of the Tata IPL Mega Auction 2022.
No | Team Name | Amount/ Money |
1. | RCB | 09.25 crore |
2. | MI | 27.85 crore |
3. | PBKS | 28.65 crore |
4. | SRH | 20.15 crore |
5. | CSK | 20.5 crore |
6. | DC | 16.50 crore |
7. | KKR | 12.65 crore |
8. | RR | 12.15 crore |
9. | LSG | 06.90 crore |
10. | GT | 18.85 crore |
All IPL 2022 Auction Day 2 Updates
India’s wicket-keeper batsman Ishan Kishan became the most expensive player in the IPL 2022 auction when Mumbai Indians paid Rs 15.25 crore for his services.
On the second day of the IPL auctions on Sunday, England batter Liam Livingstone fetched a record Rs 11.50 crore from Punjab Kings, who also signed West Indies fast bowler Odean Smith for Rs 6 crore. Among Indians, Chennai Super Kings paid Rs 4 crore for six-hitting all-rounder Shivam Dube, while Gujarat Titans spent Rs 1.4 crore for another out-of-favor multi-skilled player, Vijay Shankar.
Unsurprisingly, Cheteshwar Pujara went unsold during the auction, but Ajinkya Rahane received a base price of Rs 1 crore from Kolkata Knight Riders.
IPL 2022 Auction Players Sold List:
Punjab Kings:
No | Name | Amount |
1. | Shikhar Dhawan | Rs 8.25 Crore |
2. | Kagiso Rabada | Rs 9.25 Crore |
3. | Jonny Bairstow | Rs 6.75 Crore |
4. | Shahrukh Khan | Rs 9 Crore |
5. | Harpreet Brar | Rs 3.8 Crore |
6. | Prabhsimran Singh | Rs 60 Lakh |
7. | Jitesh Sharma | Rs 20 Lakh |
8. | Ishan Porel | Rs 25 Lakh |
9. | Liam Livingstone | Rs 11.5 crore |
10. | Odean Smith | Rs 6 Crore |
11. | Rahul Chahar | Rs 5.25 Crore |
12. | Sandeep Sharma | Rs 50 lakh |
13. | Raj Bawa | Rs 2.20 crore |
14. | Rishi Dhawan | Rs 55 lakh |
15. | Vaibhav Arora | Rs 2 crore |
16. | Prerak Mankad | Rs 20 lakh |
17. | Writtick Chatterjee | Rs 20 lakh |
18. | Baltej Dhanda | Rs 20 lakh |
19. | Ansh Patel | Rs 20 lakh |
20. | Nathan Ellis | Rs 75 lakh |
21. | Atharva Taide | Rs 20 lakh |
22. | Bhanuka Rajapaksa | Rs 50 lakh |
23. | Benny Howell | Rs 40 lakh |
Rajasthan Royals:
No | Name | Amount |
1. | Ravichandran Ashwin | Rs 5 Crore |
2. | Trent Boult | Rs 8 Crore |
3. | Shimron Hetmyer | Rs 8.50 Crore |
4. | Devdutt Padikkal | Rs 7.75 Crore |
5. | Prasidh Krishna | Rs 10 Crore |
6. | Yuzvendra Chahal | Rs 6.50 crore |
7. | Riyan Parag | Rs 3.80 Crore |
8. | KC Cariappa | Rs 30 Lakh |
9. | Navdeep Saini | Rs 2.60 crore |
10. | Anunay Singh | Rs 20 lakh |
11. | Kuldeep Sen | Rs 20 lakh |
12. | Karun Nair | Rs 1.40 crore |
13. | Dhruv Jurel | Rs 20 lakh |
14. | Tejas Baroka | Rs 20 lakh |
15. | Kuldip Yadav | Rs 20 lakh |
16. | Shubham Garhwal | Rs 20 lakh |
Kolkata Knight Riders:
No | Name | Amount |
1. | Pat Cummins | Rs 7.25 Crore |
2. | Shreyas Iyer | Rs 12.25 Crore |
3. | Nitish Rana | Rs 8 Crore |
4. | Shivam Mavi | Rs 7.25 Crore |
5. | Sheldon Jackson | Rs 60 Lakhs |
6. | Ajinkya Rahane | Rs. 1 crore |
7. | Rinku Singh | Rs 55 Lakh |
8. | Anukul Roy | Rs 20 lakh |
9. | Rasikh Salam Dar | Rs 20 Lakh |
10. | Baba Indrajith | Rs 20 Lakh |
11. | Chamika Karunaratne | Rs 50 lakh |
12. | Abhijeet Tomar | Rs 40 lakh |
13. | Pratham Singh | Rs 20 lakh |
14. | Ashok Sharma | Rs 55 lakh |
15. | Sam Billings | Rs 2 crore |
16. | Alex Hales | Rs 1.50 crore |
17. | Tim Southee | Rs 1.50 crore |
18. | Ramesh Kumar | Rs 20 lakh |
Gujarat Titans:
No | Name | Amount |
1. | Mohammed Shami | Rs. 6.25 Crore |
2. | Jason Roy | Rs 2 Crore |
3. | Lockie Ferguson | Rs 10 Crore |
4. | Abhinav Sadarangani | Rs 2.60 Crore |
5. | Rahul Tewatia | Rs 9 Crore |
6. | Noor Ahmad | Rs 30 Lakh |
7. | R Sai Kishore | Rs 3 Crore |
8. | Dominic Drakes | Rs 1.5 Crore |
9. | Jayant Yadav | Rs 1.7 Crore |
10. | Vijay Shankar | Rs 1.4 Crore |
11. | Darshan Nalkande | Rs 20 lakh |
12. | Yash Dayal | Rs 3.2 crores |
13. | Alzarri Joseph | Rs 2.40 crore |
14. | Pradeep Sangwan | Rs 20 lakh |
15. | David Miller | Rs 3 crore |
16. | Wriddhiman Saha | Rs 1.90 crore |
17. | Matthew Wade | Rs 2.40 crore |
18. | Gurkeerat Singh | Rs 50 lakh |
19. | Varun Aaron | Rs 50 lakh |
Royal Challengers Bangalore:
No | Name | Amount |
1. | Faf du Plessis | Rs 7 Crore |
2. | Harshal Patel | Rs 10.75 Crore |
3. | Wanindu Hasaranga | Rs 10.75 Crore |
4. | Dinesh Karthik | Rs 5.50 Crore |
5. | Josh Hazlewood | Rs 7.75 Crore |
6. | Shahbaz Ahmed | Rs 2.4 Crore |
7. | Anuj Rawat | Rs 3.4 Crore |
8. | Akashdeep | Rs 20 Lakh |
9. | Mahipal Lomror | Rs 95 lakh |
10. | Finn Allen | Rs 75 lakh |
11. | Sherfane Rutherford | Rs 1 Crore |
12. | Jason Behrendorff | Rs 75 Lakh |
13. | Suyash Prabhudessai | Rs 30 lakh |
14. | Chama Milind | Rs 25 lakh |
15. | Aneeshwar Gautam | Rs 20 lakh |
16. | Karn Sharma | Rs 50 lakh |
Lucknow Super Giants:
No | Name | Amount |
1. | Quinton de Kock | Rs 6.75 Crore |
2. | Manish Pandey | Rs 4.60 Crore |
3. | Jason Holder | Rs 8.75 Crore |
4. | Deepak Hooda | Rs 5.75 Crore |
5. | Krunal Pandya | Rs 8.25 Crore |
6. | Mark Wood | Rs 7.50 Crore |
7. | Avesh Khan | Rs 10 Crore |
8. | Ankit Rajpoot | Rs 50 Lakh |
9. | Krishnappa Gowtham | Rs 90 lakh |
10. | Dushmantha Chameera | Rs 2 crore |
11. | Shahbaz Nadeem | Rs 50 Lakh |
12. | Manan Vohra | Rs 20 Lakh |
13. | Mohsin Khan | Rs 20 lakh |
14. | Ayush Badoni | Rs 20 lakh |
15. | Kyle Mayers | Rs 50 lakh |
16. | Karan Sharma | Rs 20 lakh |
17. | Evin Lewis | Rs 2 crore |
18. | Mayank Yadav | Rs 20 lakh |
Delhi Capitals:
No | Name | Amount |
1. | David Warner | Rs 6.25 Crore |
2. | Mitchell Marsh | Rs 6.50 Crore |
3. | Shardul Thakur | Rs 10.75 Crore |
4. | Mustafizur Rahman | Rs 2 Crore |
5. | Kuldeep Yadav | Rs 2 Crore |
6. | Ashwin Hebbar | Rs 20 Lakh |
7. | Sarfaraz Khan | Rs 20 Lakh |
8. | Kamlesh Nagarkoti | Rs 1.1 Crore |
9. | KS Bharat | Rs 2 Crore |
10. | Mandeep Singh | Rs 1.1 Crore |
11. | Khaleel Ahmed | Rs 5.25 crore |
12. | Chetan Sakariya | Rs 4.20 crore |
13. | Lalit Yadav | Rs 65 Lakh |
14. | Ripal Patel | Rs 20 Lakh |
15. | Yash Dhull | Rs 50 lakh |
16. | Rovman Powell | 2.80 crore |
17. | Pravin Dubey | Rs 50 lakh |
18. | Lungi Ngidi | Rs 50 lakh |
19. | Tim Seifert | Rs 50 lakh |
Chennai Super Kings:
No | Name | Amount |
1. | Robin Uthappa | Rs 2 Crore |
2. | Dwayne Bravo | Rs 4.40 Crore |
3. | Ambati Rayudu | Rs 6.75 Crore |
4. | Deepak Chahar | Rs 14 Crore |
5. | KM Asif | Rs 20 Lakh |
6. | Tushar Deshpande | Rs 20 Lakh |
7. | Shivam Dube | Rs 3.40 crore |
8. | Maheesh Theekshana | Rs 70 lakhs |
9. | Rajvardhan Hangargekar | Rs 1.50 crore |
10. | Simarjeet Singh | Rs 20 lakh |
11. | Devon Conway | Rs 1 crore |
12. | Dwaine Pretorius | Rs 50 lakh |
13. | Mitchell Santner | Rs 1.9 crore |
14. | Adam Milne | Rs 1.9 crore |
15. | Subhranshu Senapati | Rs 20 lakh |
16. | Prashant Solanki | Rs 1.2 crore |
17. | Mukesh Choudhary | Rs 20 Lakh |
18. | C Hari Nishaanth | Rs 20 lakh |
19. | N Jagadeesan | Rs 3.60 crore |
20. | K Bhagath Varma | Rs 20 lakh |
Sunrisers Hyderabad:
No | Name | Amount |
1. | Washington Sundar | Rs 8.75 crore |
2. | Nicholas Pooran | Rs 10.75 crore |
3. | T Natarajan | Rs 4 Crore |
4. | Bhuvneshwar Kumar | Rs 4.20 crore |
5. | Priyam Garg | Rs 20 Lakh |
6. | Rahul Tripathi | Rs 8.50 crore |
7. | Abhishek Sharma | Rs 6.50 Crore |
8. | Kartik Tyagi | Rs 4 crore |
9. | Shreyas Gopal | Rs 75 Lakh |
10. | Jagadeesha Suchith | Rs 20 Lakh |
11. | Aiden Markram | Rs 2.60 Crore |
12. | Marco Jansen | Rs. 4.20 Crore |
13. | Romario Shepherd | Rs 7.75 crore |
14. | Sean Abbott | Rs 2.40 crore |
15. | R Samarth | Rs 20 lakh |
16. | Shashank Singh | Rs 20 lakh |
17. | Saurabh Dubey | Rs 20 lakh |
18. | Vishnu Vinod | Rs 50 lakh |
19. | Glenn Philipps | Rs 1.50 crore |
20. | Fazalhaq Farooqi | Rs 50 lakh |
Mumbai Indians:
No | Name | Amount |
1. | Ishan Kishan | Rs 15.25 Crore |
2. | Dewald Brevis | Rs 3 Crore |
3. | Basil Thampi | Rs 30 Lakh |
4. | Murugan Ashwin | Rs 1.60 Crore |
5. | Jaydev Unadkat | Rs 1.30 crore |
6. | Mayank Markande | Rs 65 lakh |
7. | Tilak Verma | Rs 1.70 crore |
8. | Sanjay Yadav | Rs 50 lakh |
9. | Jofra Archer | Rs 8 crore |
10. | Daniel Sams | Rs 2.6 crore |
11. | Tymal Mills | Rs 1.50 crore |
12. | Tim David | Rs 8.25 crore |
13. | Riley Meredith | Rs 1 crore |
14. | Mohd Arshad Khan | Rs 20 lakh |
15. | Anmolpreet Singh | Rs 20 lakh |
16. | Ramandeep Singh | Rs 20 lakh |
17. | Rahul Buddhi | Rs 20 lakh |
18. | Hrithik Shokeen | Rs 20 lakh |
19. | Arjun Tendulkar | Rs 30 lakh |
IPL 2022 Auction Players Unsold List:
- Suresh Raina
- Steve Smith
- Shakib Al Hasan
- Mohammad Nabi
- Umesh Yadav
- Adil Rashid
- Mujeeb Zadran
- Imran Tahir
- Adam Zampa
- Amit Mishra
- Rajat Patidar
- Mohammed Azharuddin
- Vishnu Solanki
- M Siddharth
- Sandeep Lamichhane
- Cheteshwar Pujara
- Dawid Malan
- Marnus Labuschagne
- Eoin Morgan
- Aaron Finch
- Saurabh Tiwari
- James Neesham
- Ishant Sharma
- Sheldon Cottrell
- Nathan Coulter-Nile
- Tabraiz Shamsi
- Qais Ahmad
- Ish Sodhi
- Virat Singh
- Sachin Baby
- Himmat Singh
- Harnooor Singh
- Ricky Bhui
- Vicky Ostwal
- Vasu Vats
- Arzan Nagwaswalla
- Yash Thakur
- Akash Singh
- Mujtaba Yousuf
- Rassie van der Dussen
- Charith Asalanka
- George Garton
- Ben McDermott
- Rahmanullah Gurbaz
- Siddharth Kaul
- Sameer Rizvi
- Tanmay Agarwal
- Tom Kohler-Cadmore
- Sandeep Warrier
- Reece Topley
- Andrew Tye
- Tanmay Agarwal
- B Sai Sudharsan
- Prashant Chopra
- Aryan Juyal
- Pankaj Jaiswal
- Yuvraj Chudasama
- Apoorv Wankhede
- Atharva Ankolekar
- Midhun Sudhesan
- Pankaj Jaswal
- Ben Dwarshuis
- Martin Guptill
- Ben Cutting
- Roston Chase
- Pawan Negi
- Dhawal Kulkarni
- Kane Richardson
- Laurie Evans
- Kennar Lewis
- BR Sharath
- Hayden Kerr
- Shams Mulani
- Saurabh Kumar
- Dhruv Patel
- Atit Sheth
- David Wiese
- Sushant Mishra
- David Willey
- Blessing Muzarabani
- Kaushal Tambe
- Ninad Rathva
- Amit Ali
- Lalit Yadav
- Ashutosh Sharma